What is MarvikShop
FEATURES:
Joomla:
Installs via the Joomla Component Installer, Fully intergrated backend and frontend
Integrates seamlessly Joomla 3.x.x Series. The solution uses a Component, Modules and Mambots.
Single sign in - complete user integration so when you log into your website, you also log into osCommerce as well.
Search integration (mambot + Own Search)
Modules for catagories, specials, featured products, latest products etc.
A plug-in (optional) for adding products directly into your Mambo or Joomla content
Admin intergration with statistics for site owner.
MarvikShop (osCommerce) Features:
Basic (no support) |
Professional | |
Administration / Backend Functionality | Yes limited | yes |
Supports unlimited products and categories | Yes | yes |
Products-to-categories structure | Yes | yes |
Categories-to-categories structure | Yes | yes |
Add/Edit/Remove categories, products, manufacturers, customers, and reviews | Yes | yes |
Contact customers directly via email or newsletters | Yes | yes |
Print invoices and packaging lists from the order screen | Yes | yes |
Bulk purchace pricing | Yes | yes |
Order Editor & Manual Order Entry Multilingual support | Yes | yes |
Multicurrency support | Yes | yes |
Automatically update currency exchange rates | Yes | yes |
Automatic generation of order numbers | Yes | yes |
Discount coupons | Yes | yes |
Gift Vouchers | Yes | yes |
Seperate Pricing per customer group | Yes | yes |
Shipping Modules | Yes | yes |
Payment Modules | Yes | yes |
Wishlist functionality | Yes | yes |
Printable Catalog | Yes | yes |
Paypal IPN | Yes | Yes |
Stock control | Yes | yes |
Tax configuration | Yes | yes |
Product reviews | Yes | yes |
Customer testimonials | Yes | yes |
Purchace without account functionality | No | No ( not yet) |
Support for physical (shippable) and virtual (downloadable) products | No | yes |
Easily backup and restore the database | No | yes |
Support for physical (shippable) and virtual (downloadable) products | No | yes |
Order Tracking for admin | No | yes |
Statistics for products and customers | No | yes |
Stock reorder report | No | yes |
Excel import export to manage products | No | yes |
Low stock alerts | No | yes |
Sales management | No | yes |
Sales reports | No | yes |
Family Products | No | yes |
Multi-Store Support | Not | not yet |
Affiliates | No | yes |
Auctions | No | yes |
Custom Product Fields | No | yes |
Backorder Report | No | yes |
Custom Registration Fields | No | yes |
Multi Vendor Shipping - Send orders from your store to your supplier | No | yes |
Product attributes to customise the products | No | yes |
Specials can be assigned with expiry dates | No | yes |
- Hits: 14353